India Post GDS 2nd Merit List 2023: The Indian Postal Department recently announced the 1st Merit List of the Gramin Dak Sevak (GDS) Recruitment on March 11, 2023. The candidates who had appeared for the GDS Recruitment Exam can check the results on the official website of India Post.
As per the latest update, the Indian Postal Department has released the 2nd Merit List of GDS Result 2023 on April 11, 2023. Candidates who could not make it to the first merit list can check their status on the official website of India Post. The GDS Recruitment is a golden opportunity for the candidates who aspire to join the Indian Postal Department.
India Post GDS 2nd Merit List Overview
Parameter | Description |
---|---|
Name of Recruitment | Gramin Dak Sevak (GDS) recruitment |
1st Merit List Date | March 11, 2023 |
2nd Merit List Date | April 11, 2023 |
Recruitment Posts | GDS posts in various circles across India |
Selection Criteria | Marks obtained in the previous academic qualification |
Selection Process | Further selection process for selected candidates will be informed by India Post |
Official Website | https://www.indiapost.gov.in/vas/Pages/IndiaPostHome.aspx |
Number of Vacancies | Provided by India Post for each circle |
Importance of 2nd ML | Determines the chances of selection for the candidates who have applied for the GDS recruitment |
India Post GDS 2nd Merit List 2023 Region Wise
Name of Circle | Direct Links |
AP Circle | Check Now |
Assam Circle | Check Now |
Bihar Circle | Check Now |
Chhattisgarh Circle | Check Now |
Delhi Circle | Check Now |
Gujarat Circle | Check Now |
Haryana Circle | Check Now |
HP Circle | Check Now |
J&K Circle | Check Now |
Jharkhand Circle | Check Now |
Karnataka Circle | Check Now |
Kerala Circle | Check Now |
MP Circle | Check Now |
Maharashtra Circle | Check Now |
NER Circle | Check Now |
Odisha Circle | Check Now |
Punjab Circle | Check Now |
Rajasthan Circle | Check Now |
Tamil Nadu Circle | Check Now |
Telangana Circle | Check Now |
UP Circle | Check Now |
Uttarakhand Circle | Check Now |
WB Circle | Check Now |
India Post GDS Region Wise Vacancies
Name of Circle | Number of Vacancies |
---|---|
AP Circle | 2480 Vacancies |
Assam Circle | 406 Vacancies |
Bihar Circle | 1461 Vacancies |
Chhattisgarh Circle | 1593 Vacancies |
Delhi Circle | 46 Vacancies |
Gujarat Circle | 2017 Vacancies |
Haryana Circle | 354 Vacancies |
HP Circle | 603 Vacancies |
J&K Circle | 300 Vacancies |
Jharkhand Circle | 1590 Vacancies |
Karnataka Circle | 3036 Vacancies |
Kerala Circle | 2462 Vacancies |
MP Circle | 1841 Vacancies |
Maharashtra Circle | 2508 Vacancies |
NER Circle | 923 Vacancies |
Odisha Circle | 1382 Vacancies |
Punjab Circle | 766 Vacancies |
Rajasthan Circle | 1684 Vacancies |
Tamil Nadu Circle | 3167 Vacancies |
Telangana Circle | 1266 Vacancies |
UP Circle | 7987 Vacancies |
Uttarakhand Circle | 889 Vacancies |
WB Circle | 2127 Vacancies |
FAQs Related To India Post GDS 2nd Merit List
When was the India Post GDS 2nd Merit List released?
It was released on April 11, 2023.
How can I check the India Post GDS 2nd Merit List?
You can check it on the official India Post website. The 2nd Merit List will be available region-wise for each circle.
What is the selection process for the India Post GDS recruitment?
The selection process is based on the marks obtained in the previous academic qualification. Selected candidates will be informed about the further selection process by India Post.