It is mandatory for each student to meet the passing marks criteria to pass the class 12th exam. Both theory and practicals have different passing marks criteria. In this article we have provided you all the details subject wise. For latest updates you are advised to visit the official website of JKBOSE- jkbose.nic.in
JKBOSE Class 12th Passing Marks
Students need to secure minimum of 33% marks in english subject, for other for subjects students have secure minimum of 36% marks including theory and practicals to get pass in JKBOSE Class 12th examination.
JKBOSE Class 12th Theory Passing Marks
Subject | Total marks | Passing marks |
---|---|---|
English | 80 | 26 |
Physics | 70 | 25 |
Chemistry | 70 | 25 |
Math | 100 | 36 |
Accounts | 80 | 29 |
Business Studies | 100 | 36 |
Economy | 100 | 36 |
History | 80 | 29 |
Political Science | 100 | 36 |
Sociology | 80 | 29 |
JKBOSE Passing Marks for Practical and Internet Assessment
Paper | Practical | |
---|---|---|
Total marks | Passing marks | |
Physics | 20 | 07 |
Chemistry | 20 | 07 |
Biology | 20 | 07 |
Biotechnology | 20 | 07 |
Microbiology | 20 | 07 |
Biochemistry | 20 | 07 |
Geography | 20 | 07 |
Environmental Science | 20 | 07 |
Information Practices | 20 | 07 |
Computer Science | 20 | 07 |
Food Technology | 20 | 07 |
Music | 25 | 09 |
25 | 09 | |
Geography | 20 | 07 |
Psychology | 20 | 07 |
Accountancy | 15 | 05 |
Paper | Internal Assessment | |
Total marks | Passing marks | |
Physics | 10 | 04 |
Chemistry | 10 | 04 |
Biology | 10 | 04 |
Biotechnology |
JKBOSE Results Grading System
Marks Range | Grade | Result | Remarks |
---|---|---|---|
75% to 100% | A | Excellent | – |
60% to 74% | B | Very Good | – |
45% to 59% | C | Good | – |
33% to 44% | D | Average | – |
Join our WhatsApp Group, Telegram Channel to stay updated